Mac torrent download list I approve for clinic Macs
I am Ryan Cole. I do IT for a small chain of dental clinics in Columbus, Ohio, and this is the list I check before a program goes on a machine. About 800 builds are filed, each with the version, the chip and the download size.
Each program page says which build, which chip, and how big the download should be. If macOS calls a fresh download damaged, read the help note instead of turning security off.
- Match the macOS version on the machine to the line on the program page.
- Take the build for that chip, Apple silicon or Intel.
- Install from the mirrors in the install note, not from a copy someone emailed.
- Write the version and the date on the ticket before you close it.
Recently updated
| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 2.21.1 | 60 MB | Video | ||
| 7.0.0 | 77 GB | Games | ||
| 21.2 | 7.9 GB | Video | ||
| 13.0 | 6.6 GB | Video | ||
| 1.15.1 | 13 MB | Utilities | ||
| 2 | 11 MB | Utilities | ||
| 1.1 | 81 MB | Utilities | ||
| 15.11 | 75 MB | Mac Apps | ||
Mario Nieto Harmony Bloom |
1.3.5 | 57 MB | VST Plugins | |
| 11.2.0 | 68 MB | Office | ||
| 2026.05.12 | 6.1 GB | Games | ||
| 4.2.2 | 95 MB | Office | ||
| 1.10.1 | 13 MB | Utilities | ||
| 4.7.8 | 19 MB | Mac Apps | ||
Arturia Piano V3 |
3.3.3 | 361 MB | VST Plugins | |
| 16.0.1 | 3.9 GB | Mac Apps | ||
| 10.0 | 97 MB | Utilities | ||
| 2026.4 | 103 MB | Mac Apps | ||
| 5.2.2 | 42 MB | Utilities | ||
| 2.0 | 3.5 GB | Games | ||
| 26.05.01106 | 254 MB | Office | ||
| 23.1.9 | 169 MB | Office | ||
| 9.3 | 41 MB | Utilities |
Last updated
- VMware Fusion Pro 26H1Utilities
- Plasticity 26.1.3Mac Apps
- Quagliardi Pro Audio BoomBlender Pro 1.0.3VST Plugins
- Quit All 1.3.6Utilities
- Cricket Through the Ages 1.6.0Games
- Microsoft PowerPoint 16.93Office
- Sonible prime:vocal 1.0.3Audio
- Native Instruments Reaktor 6.5.0Audio
- SideNotes 1.6.6Office
- Big Ambitions 1.0.3682Games
Mac Apps
All in Mac Apps| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 26.1.3 | 256 MB | Mac Apps | ||
| 1.3.0 | 49 MB | Mac Apps | ||
| 2.6.5 | 779 MB | Mac Apps | ||
| 4.8.0 | 200 MB | Mac Apps | ||
| 6.43 | 7 MB | Mac Apps | ||
| 4.7.0 | 525 MB | Mac Apps | ||
| 1.8.8 | 5 MB | Mac Apps | ||
| 3.1.0 | 824 MB | Mac Apps |
Office
All in Office| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 16.93 | 2.4 GB | Office | ||
| 1.6.6 | 19 MB | Office | ||
| 2.1.2 | 5 MB | Office | ||
| 15.3.1 | 243 MB | Office | ||
| 8.1.3 | 23 MB | Office | ||
| 9.0 | 55 MB | Office | ||
| 1.1.21 | 16 MB | Office | ||
| 3.24.2 | 37 MB | Office |
Utilities
All in Utilities| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 26H1 | 479 MB | Utilities | ||
| 1.3.6 | 5 MB | Utilities | ||
| 7.16.3 | 207 MB | Utilities | ||
| 22.5.0 | 79 MB | Utilities | ||
| 5.11.7 | 34 MB | Utilities | ||
| 4.5.0 | 35 MB | Utilities | ||
| 3.7.3 | 11 MB | Utilities | ||
| 0.5.9 | 107 MB | Utilities |
| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 26.6.20 | 19 MB | |||
| 6.5.0 | 326 MB | |||
| 26.002.21901 | 3.1 GB | |||
| 12.1.28 | 807 MB | |||
| 3.13.4 | 128 MB | |||
| 15.2.14 | 900 MB | |||
| 13.3.1 | 272 MB |
Mac Cleaners
All in Mac Cleaners| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 6.1.1 | 7 MB | Mac Cleaners | ||
| 7.1.0 | 11 MB | Mac Cleaners | ||
| 1.20.1 | 68 MB | Mac Cleaners | ||
| 10.0.3 | 47 MB | Mac Cleaners | ||
| 26.6.0 | 143 MB | Mac Cleaners | ||
| 2.0.3 | 4 MB | Mac Cleaners | ||
| 8.3.0 | 38 MB | Mac Cleaners | ||
| 5.7.0 | 180 MB | Mac Cleaners |
Data Recovery
All in Data Recovery| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 1.0.6 | 41 MB | Data Recovery | ||
| 14.0.20 | 212 MB | Data Recovery | ||
| 6.3.2326 | 46 MB | Data Recovery |
Video
All in Video| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 27.0.0 | 4.6 GB | Video | ||
| 3.9 | 182 MB | Video | ||
| 27.0.0 | 2.5 GB | Video | ||
| 2026.13.1 | 74 MB | Video | ||
| 14.4 | 622 MB | Video | ||
| 22.4.1 | 126 MB | Video | ||
| 1.7.2 | 1.6 GB | Video | ||
| 6.11.0 | 75 MB | Video |
Audio
All in Audio| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 1.0.3 | 771 MB | Audio | ||
| 6.5.0 | 144 MB | Audio | ||
| 2.2.6 | — | Audio | ||
| 13.0.0 | 2.3 GB | Audio | ||
| 5.6.11 | 322 MB | Audio | ||
| 6.2.0 | 46 MB | Audio | ||
| 6.0.164 | 17 MB | Audio | ||
| 2027.0.0 | 903 MB | Audio |
VST Plugins
All in VST Plugins| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
Quagliardi Pro Audio BoomBlender Pro |
1.0.3 | 168 MB | VST Plugins | |
Effectrix |
1.4.8 | 20 MB | VST Plugins | |
Wavesfactory Re-Esser |
1.0.2 | 49 MB | VST Plugins | |
uJAM Virtual Guitarist Carbon |
1.2.0 | 4.2 GB | VST Plugins | |
Sonible learn:bundle |
2.0.2 | 638 MB | VST Plugins | |
Synapse Audio Proxima |
1.0.1 | 104 MB | VST Plugins | |
Neural DSP Archetype Tim Henson X |
1.0.1 | 575 MB | VST Plugins | |
Arturia Augmented Voices |
2.0.2 | 4.8 GB | VST Plugins |
Games
All in Games| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 1.6.0 | 260 MB | Games | ||
| 1.0.3682 | 2.3 GB | Games | ||
| 1.0 | 388 MB | Games | ||
| 1.15.0 | 9 GB | Games | ||
| 12.1.247768 | 4 GB | Games | ||
| 1.62.1 | 35 GB | Games | ||
| 3.2 | 932 MB | Games | ||
| 7.13 | 24 GB | Games |
macOS
All in macOS| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 26.7.1 | 17.5 GB | macOS | ||
| 10.15.7 | 7.7 GB | macOS | ||
| 10.13.6 | 4.9 GB | macOS | ||
| 10.14.6 | 5.6 GB | macOS |
About this list
A no-fluff download list for IT folk and anyone who wants Mac apps that work. I keep tabs on what runs, which build to grab, and how to get it installed without headaches. The catalog covers a few hundred titles and grows as new builds drop.
Look around by category — VST Plugins for Serum, Kontakt, or Ableton Live; Mac Cleaners for system junk removal; Data Recovery tools when a drive acts up; PDF editors for quick markups; Office torrents for Word and Excel without fuss; macOS installers for clean setups; plus Video, Audio, Utilities, and Games. Heavy-hitters like Logic Pro, DaVinci Resolve Studio, Photoshop, CrossOver, and SketchUp Pro all have their place here.
Pick a category, find the app, follow the notes. Everything is organized so you spend less time searching and more time getting the software running.









