Mac torrent download list I approve for clinic Macs
I am Ryan Cole. I do IT for a small chain of dental clinics in Columbus, Ohio, and this is the list I check before a program goes on a machine. About 800 builds are filed, each with the version, the chip and the download size.
Each program page says which build, which chip, and how big the download should be. If macOS calls a fresh download damaged, read the help note instead of turning security off.
- Match the macOS version on the machine to the line on the program page.
- Take the build for that chip, Apple silicon or Intel.
- Install from the mirrors in the install note, not from a copy someone emailed.
- Write the version and the date on the ticket before you close it.
Recently updated
| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| LFOTool | 1.768 | 7 MB | VST Plugins | |
| 4.3 | 641 MB | Mac Apps | ||
| 7.3.2 | 551 MB | Mac Apps | ||
| 6.726 | 61 MB | Utilities | ||
| 3.8.86 | 225 MB | Mac Apps | ||
| 4.5.0 | 577 MB | Mac Apps | ||
| 20.1.7 | 318 MB | Utilities | ||
| 3.4.15 | 662 MB | Mac Apps | ||
| 0.7.2963 Native | 374 MB | Games | ||
| 1.1.71 | 7 MB | Utilities | ||
| 1927 | 8.9 GB | Games | ||
| 17.3.12 | 333 MB | Mac Apps | ||
| Safari Pedals Everything Bundle | 2026.05 | 628 MB | VST Plugins | |
| 2.0.4 | 18 MB | Utilities | ||
| Cableguys Snapback | 1.1 | 37 MB | VST Plugins | |
| Plugin Alliance Brainworx Bundle | 2025.06.16 | 2.1 GB | VST Plugins | |
| 3.3.10 | 69 MB | Utilities | ||
| 6.6.2 | 28 MB | Utilities | ||
| 10.15.7 | 7.7 GB | macOS | ||
| 8.1.1 | 558 MB | Audio | ||
| 2.2.9 | 25 MB | Audio | ||
| m’s HalfTone | 1.5.3 | 6 MB | Mac Apps | |
| Steinberg SpectraLayers Pro | 13.0.20-All-in-One | 3.9 GB | VST Plugins |
Last updated
- uJAM Cinedream 1.0.1VST Plugins
- Factorio 2.1.23 NativeGames
- Flicker Free 2.1.6Mac Apps
- Wipr 2.38Utilities
- Photo Mechanic 2025.1.8239Mac Apps
- Sid Meier’s Civilization VII 1.5.0.1 NativeGames
- Luminar AI 1.5.5Mac Apps
- DriveDx 1.12.1Utilities
- iExplorer 4.6.0Utilities
- iMazing 3.6.5Utilities
Mac Apps
All in Mac Apps| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| Flicker Free | 2.1.6 | 24 MB | Mac Apps | |
| 2025.1.8239 | 64 MB | Mac Apps | ||
| 1.5.5 | 1.8 GB | Mac Apps | ||
| 2.6.0 | 487 MB | Mac Apps | ||
| 2026.3.1 | 103 MB | Mac Apps | ||
| 24.2.04-05-1 | 1.1 GB | Mac Apps | ||
| 2.6.5 | 783 MB | Mac Apps | ||
| 27.2.0.135 | 2.1 GB | Mac Apps |
Office
All in Office| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 16.93 | 2.4 GB | Office | ||
| 4.1.7 | 95 MB | Office | ||
| 9.8.59 | 60 MB | Office | ||
| 12.6.0 | 867 MB | Office | ||
| 3.5.2 | 124 MB | Office | ||
| 3.24.1 | 37 MB | Office | ||
| 11.1.0 | 68 MB | Office | ||
| 15.0 | 3.3 GB | Office |
Utilities
All in Utilities| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 2.38 | 7 MB | Utilities | ||
| 1.12.1 | 30 MB | Utilities | ||
| 4.6.0 | 30 MB | Utilities | ||
| 3.6.5 | 242 MB | Utilities | ||
| 5.3.0 | 17 MB | Utilities | ||
| 10.15.0 | 115 MB | Utilities | ||
| 4.0.122 | 29 MB | Utilities | ||
| 27.0.3-58680 | 186 MB | Utilities |
| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 6.5.0 | 326 MB | |||
| 26.002.21901 | 3.1 GB | |||
| 12.1.28 | 807 MB | |||
| 3.13.4 | 128 MB | |||
| 15.2.14 | 900 MB | |||
| 13.3.1 | 272 MB |
Mac Cleaners
All in Mac Cleaners| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 2.0.3 | 4 MB | Mac Cleaners | ||
| 8.3.0 | 38 MB | Mac Cleaners | ||
| 5.7.0 | 180 MB | Mac Cleaners | ||
| 6.0.0 | 7 MB | Mac Cleaners | ||
| 7.0.0 | 11 MB | Mac Cleaners | ||
| 4.0.4 | 132 MB | Mac Cleaners | ||
| 10.0 | 47 MB | Mac Cleaners |
Data Recovery
All in Data Recovery| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 14.0.20.6 | 212 MB | Data Recovery | ||
| 6.3.2326 | 46 MB | Data Recovery |
Video
All in Video| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 14.4 | 622 MB | Video | ||
| 22.4.1 | 126 MB | Video | ||
| 1.7.2 | 1.6 GB | Video | ||
| 6.11.0 | 75 MB | Video | ||
| 9.3.0 | 1.1 GB | Video | ||
| 6.3 | 2.6 GB | Video | ||
| 14.8.17 | 924 MB | Video | ||
| 26.5.2 | 4.1 GB | Video |
Audio
All in Audio| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 2.5.0 | 540 MB | Audio | ||
| 7.4.8 | 57 MB | Audio | ||
| 12.3.1 | 1.5 GB | Audio | ||
| 3.0.8 | 24 MB | Audio | ||
| 1.2.17 | 444 MB | Audio | ||
| 4.6.0 | 26 MB | Audio | ||
| 2026.3.2 | 145 MB | Audio | ||
| 8.14.0 | 1.6 GB | Audio |
VST Plugins
All in VST Plugins| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| uJAM Cinedream | 1.0.1 | 3.5 GB | VST Plugins | |
| Addictive Keys | 1.7.3 | 4.2 GB | VST Plugins | |
| Serum | 2.1.5 | 1.2 GB | VST Plugins | |
| Scaler 3 | 3.3.2 | 1.4 GB | VST Plugins | |
| UJAM Symphonic Elements STRIIIINGS | 1.3.1 | 4.4 GB | VST Plugins | |
| MiniMeters | 1.0.30.358 | 103 MB | VST Plugins | |
| Arturia Emulator II V | 1.6.2 | 700 MB | VST Plugins | |
| Sonic Academy KICK | 1.1.8 | 358 MB | VST Plugins |
Games
All in Games| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 2.1.23 Native | 5.7 GB | Games | ||
| 1.5.0.1 Native | 18 GB | Games | ||
| 3.3.0.B18 Native | 16 GB | Games | ||
| 1.21.7 | 164 MB | Games | ||
| 84977 Native | 4 GB | Games | ||
| 1.4.0.0 | — | Games | ||
| 1.6.15.24357.8705766150 | 467 MB | Games | ||
| 0.11.1 Native | 30 GB | Games |
macOS
All in macOS| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 10.13.6 | 4.9 GB | macOS | ||
| 10.14.6 | 5.6 GB | macOS |
About this list
A no-fluff download list for IT folk and anyone who wants Mac apps that work. I keep tabs on what runs, which build to grab, and how to get it installed without headaches. The catalog covers a few hundred titles and grows as new builds drop.
Look around by category — VST Plugins for Serum, Kontakt, or Ableton Live; Mac Cleaners for system junk removal; Data Recovery tools when a drive acts up; PDF editors for quick markups; Office torrents for Word and Excel without fuss; macOS installers for clean setups; plus Video, Audio, Utilities, and Games. Heavy-hitters like Logic Pro, DaVinci Resolve Studio, Photoshop, CrossOver, and SketchUp Pro all have their place here.
Pick a category, find the app, follow the notes. Everything is organized so you spend less time searching and more time getting the software running.