Mac torrent download list I approve for clinic Macs
I am Ryan Cole. I do IT for a small chain of dental clinics in Columbus, Ohio, and this is the list I check before a program goes on a machine. About 800 builds are filed, each with the version, the chip and the download size.
Each program page says which build, which chip, and how big the download should be. If macOS calls a fresh download damaged, read the help note instead of turning security off.
- Match the macOS version on the machine to the line on the program page.
- Take the build for that chip, Apple silicon or Intel.
- Install from the mirrors in the install note, not from a copy someone emailed.
- Write the version and the date on the ticket before you close it.
Recently updated
| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 5.6.5 | 34 MB | Audio | ||
| 18.0.5 | 333 MB | Mac Apps | ||
iZotope Insight |
2.4.0 | — | VST Plugins | |
| 8.14.1 | 1.6 GB | Audio | ||
| 1.4.8 | 103 MB | Audio | ||
| 16.0.5 | 978 MB | Audio | ||
| 3.4.9 | 40 MB | Mac Apps | ||
Sonible smart:comp 2 |
1.0.4 | 63 MB | VST Plugins | |
Native Instruments Massive X Updated |
2.0.0 | 2.3 GB | VST Plugins | |
| 16.9.0 | 1.2 GB | Mac Apps | ||
| 1.9.4 | 6 MB | Utilities | ||
kiloHearts Ultimate & Slate Digital Bundle |
2.4.6 | 4.9 GB | VST Plugins | |
| 5.0.2 | 46 MB | Utilities | ||
| 4.1.3 | 55 MB | Utilities | ||
Neural DSP Archetype John Mayer X |
1.0.0 | 498 MB | VST Plugins | |
| 4.2.0 | 95 MB | Office | ||
| 2.0.3 | 222 MB | Mac Apps | ||
| 760178 | 2.8 GB | Games | ||
| 2026.2.5 | 421 MB | Utilities | ||
| 6.1.0 | 7 MB | Mac Cleaners | ||
| 20261015 | 752 MB | Utilities | ||
Arturia Analog Lab V Updated |
5.12.6 | 2 GB | VST Plugins | |
| 7.55 | 13 MB | Utilities |
Last updated
- 7 Days To Die 3.4.0Games
- Loopback 2.5.1Audio
- BetterZip 6.1Utilities
- Presentify 8.2.1Utilities
- Pixea Plus 8.4.1Utilities
- MacWhisper 15.9Mac Apps
- Super Vectorizer Pro 2.4.0Mac Apps
- Adam 4.0.0Mac Apps
- Mp3tag 1.14.2Utilities
- Swish 1.13.3Utilities
Mac Apps
All in Mac Apps| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 15.9 | 75 MB | Mac Apps | ||
| 2.4.0 | 8 MB | Mac Apps | ||
| 4.0.0 | 432 MB | Mac Apps | ||
| 2.7.0 | 1.1 GB | Mac Apps | ||
Plexus 3 |
3.2.3 | 8 MB | Mac Apps | |
| 9.4.260713 | 947 MB | Mac Apps | ||
| 6.4.1 | 968 MB | Mac Apps | ||
| 1.5.62 | 1.6 GB | Mac Apps |
Office
All in Office| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 4.0.0 | 19 MB | Office | ||
| 2.15.7 | 14 MB | Office | ||
| 16.93 | 2.4 GB | Office | ||
| 9.8.59 | 60 MB | Office | ||
| 12.6.0 | 867 MB | Office | ||
| 3.5.2 | 124 MB | Office | ||
| 3.24.1 | 37 MB | Office | ||
| 11.1.0 | 68 MB | Office |
Utilities
All in Utilities| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 6.1 | 25 MB | Utilities | ||
| 8.2.1 | 6 MB | Utilities | ||
| 8.4.1 | 193 MB | Utilities | ||
| 1.14.2 | 13 MB | Utilities | ||
| 1.13.3 | 10 MB | Utilities | ||
| 1.6.2 | 10 MB | Utilities | ||
| 1.5.1 | 4 MB | Utilities | ||
| 2.0.4 | 35 MB | Utilities |
| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 6.5.0 | 326 MB | |||
| 26.002.21901 | 3.1 GB | |||
| 12.1.28 | 807 MB | |||
| 3.13.4 | 128 MB | |||
| 15.2.14 | 900 MB | |||
| 13.3.1 | 272 MB |
Mac Cleaners
All in Mac Cleaners| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 2.0.3 | 4 MB | Mac Cleaners | ||
| 8.3.0 | 38 MB | Mac Cleaners | ||
| 5.7.0 | 180 MB | Mac Cleaners | ||
| 7.0.0 | 11 MB | Mac Cleaners | ||
| 4.0.4 | 132 MB | Mac Cleaners | ||
| 10.0 | 47 MB | Mac Cleaners |
Data Recovery
All in Data Recovery| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 14.0.20 | 212 MB | Data Recovery | ||
| 6.3.2326 | 46 MB | Data Recovery |
Video
All in Video| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 14.4 | 622 MB | Video | ||
| 22.4.1 | 126 MB | Video | ||
| 1.7.2 | 1.6 GB | Video | ||
| 6.11.0 | 75 MB | Video | ||
| 9.3.0 | 1.1 GB | Video | ||
| 6.3 | 2.6 GB | Video | ||
| 14.8.17 | 924 MB | Video | ||
| 26.5.2 | 4.1 GB | Video |
Audio
All in Audio| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 2.5.1 | 33 MB | Audio | ||
| 5.13.0 | 32 MB | Audio | ||
| 8.1.1 | 558 MB | Audio | ||
| 2.2.9 | 25 MB | Audio | ||
| 2.5.0 | 540 MB | Audio | ||
| 7.4.8 | 57 MB | Audio | ||
| 12.3.1 | 1.5 GB | Audio | ||
| 3.0.8 | 24 MB | Audio |
VST Plugins
All in VST Plugins| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
Steinberg GrooveAgent |
6.0.30 | 575 MB | VST Plugins | |
Serato Sample |
2.2.0 | 612 MB | VST Plugins | |
Heckmann Audio u-he Zebra3 |
3.0.2 | 46 MB | VST Plugins | |
uJAM Virtual Guitarist IRON 2 |
2.3.1 | 6 GB | VST Plugins | |
Neural DSP Fortin Nameless Suite X |
1.0.1 | 441 MB | VST Plugins | |
uJAM UFX DELAY |
1.0.0 | 297 MB | VST Plugins | |
Arturia Tape MELLO-FI |
1.4.1 | 476 MB | VST Plugins | |
Arturia Acid V |
1.1.5 | 542 MB | VST Plugins |
Games
All in Games| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 3.4.0 | 16 GB | Games | ||
| 1.6.02 | 3.7 GB | Games | ||
| 1.7.1 | 27 GB | Games | ||
| 0.7.2963 | 374 MB | Games | ||
| 1927 | 8.9 GB | Games | ||
| 2.1.23 | 5.7 GB | Games | ||
| 1.5.0 | 18 GB | Games | ||
| 1.21.7 | 164 MB | Games |
macOS
All in macOS| Name | Version | Size | Category | Updated |
|---|---|---|---|---|
| 26.7.1 | 17.5 GB | macOS | ||
| 10.15.7 | 7.7 GB | macOS | ||
| 10.13.6 | 4.9 GB | macOS | ||
| 10.14.6 | 5.6 GB | macOS |
About this list
A no-fluff download list for IT folk and anyone who wants Mac apps that work. I keep tabs on what runs, which build to grab, and how to get it installed without headaches. The catalog covers a few hundred titles and grows as new builds drop.
Look around by category — VST Plugins for Serum, Kontakt, or Ableton Live; Mac Cleaners for system junk removal; Data Recovery tools when a drive acts up; PDF editors for quick markups; Office torrents for Word and Excel without fuss; macOS installers for clean setups; plus Video, Audio, Utilities, and Games. Heavy-hitters like Logic Pro, DaVinci Resolve Studio, Photoshop, CrossOver, and SketchUp Pro all have their place here.
Pick a category, find the app, follow the notes. Everything is organized so you spend less time searching and more time getting the software running.














